FLORIDA BANK OWNED CONDOS FROM $62,900
11% NET CASH ON CASH RETURNS
TWO YEARS OF TAXES & RENTAL MANAGEMENT FREE!
TENANTS IN PLACE THROUGH LATE 2011
OVER 70% DISCOUNT FROM 2006 PRICING!
Richmond Place is located in the fast-growing New Tampa on the northeastern border of Hillsborough County area near the Pasco County line. Richmond Place is situated just off of Bruce B Downs Road and is conveniently located within a short driving distance to area shopping centers, major and locally-owned restaurants, grocery stores and markets, as well as major medical, research and educational institutions.
Residents enjoy the advantages of excellent schools, a community park with a pool and playground, picnic huts, barbecue grills, and tennis and basketball courts.
New Tampa
New Tampa has seen extraordinary growth in the past few years. The population rose from 7,145 residents in 1990 to 26,634 in 2000, an increase of 19,489 or 272.7%. The population is now estimated at 37,350 as of 2005. New Tampa is accounting for 52% of Tampa’s citywide growth and is expected to continue. Housing units increased by 850 between 2004 and 2005 to a total of 15,340 and many new subdivision are being built which is causing the extraordinary growth.


The City of Tampa is the largest city in Hillsborough County, is the county seat and is the third most populous city in Florida. It is located on the west coast of Florida, approximately 200 miles northwest of Miami, 180 southwest of Jacksonville, and 20 miles northeast of St. Petersburg. The population of the city represents approximately one-third of the total population of Hillsborough County. Tampa’s economy is founded on a diverse base that includes tourism, agriculture, construction, finance, health care, government, technology, and the port of Tampa. Contributing to the success of our community is the way businesses, City government, and citizens work together to make Tampa a better place to live.
AVAILABILITY
*Units 526, 610, 612 and 614 come with a 1 car garage*
| Unit # | Price | Model | Sq. Ft. | Floor View | HOA | Actual | Lease ends | Property Taxes | |
| 310 | $65,900 | 1x1lrgp | 726 | 1 preserve | $188.87 | $766 | 6/30/11 | $50.00 | |
| 312 | $62,900 | 1x1lrgp | 726 | 1 interior | $188.87 | $775 | 7/31/11 | $50.00 | |
| 330 | $64,900 | 1x1lrgp | 726 | 3 preserve | $188.87 | $729 | 1/31/12 | $50.00 | |
| 331 | $74,900 | 2x1patio | 916 | 3 preserve | $238.31 | $780 | 4/30/11 | $60.00 | |
| 332 | $62,900 | 1x1lrgp | 726 | 3 interior | $188.87 | $729 | 1/1/12 | $50.00 | |
| 511 | $63,900 | 1x1lrgp | 726 | 1 preserve/st. | $188.87 | $738 | 3/31/11 | $50.00 | |
| 514 | $63,900 | 1x1lrgp | 726 | 1 preserve/st. | $188.87 | $775 | 6/30/11 | $50.00 | |
| 521 | $63,900 | 1x1lrgp | 726 | 2 preserve/st. | $188.87 | $775 | 7/31/11 | $50.00 | |
| 526 | $62,900 | 1x1lrgp | 726 | 2 interior | $188.87 | $785 | 4/30/11 | $50.00 | |
| 527 | $62,900 | 1x1smls | 735 | 2 interior | $191.22 | $757 | 10/31/11 | $50.00 | |
| 534 | $63,900 | 1x1lrgp | 726 | 3 preserve/st. | $188.87 | $734 | 9/30/11 | $50.00 | |
| 610 | $62,900 | 1x1smlp | 655 | 1 clubhouse | $170.40 | $706 | 3/31/11 | $50.00 | |
| 612 | $63,900 | 1x1smls | 735 | 1 interior | $191.22 | $700 | 3/31/11 | $50.00 | |
| 614 | $63,900 | 1x1lrgp | 726 | 1 clubhouse | $188.87 | $757 | vacant | $50.00 | |
| 636 | $62,900 | 1x1lrgp | 726 | 3 interior | $188.87 | $752 | 4/30/11 | $50.00 | |
| 911 | $72,900 | 2x1patio | 916 | 1 property | $238.31 | $805 | 8/31/11 | $60.00 | |
| 923 | $73,900 | 2x1sun | 1,029 | 2 property/pres. | $267.70 | $762 | 7/31/11 | $60.00 | |
| 1137 | $63,900 | 1x1lrgs | 813 | 3 interior | $211.50 | $724 | 6/30/11 | $50.00 | |




